The Oklahoma Tax Commission is required by statute to publish information regarding some of the largest uncollected tax liabilities owed to the State of Oklahoma and its citizens. This listing of the “Top 100 Tax Delinquencies” is composed of persons who owe delinquent taxes, including interest, penalties, fees and costs in excess of $25,000 which are unpaid for more than 90 days and for which a tax warrant has been filed.
Prior to information being posted on the web, several attempts have been made to contact the taxpayer regarding these debts.
The current amount of tax, penalty, and interest due may differ from the judgment amount as a result of partial payments and/or accrual of additional penalty and interest. This listing is updated on a daily basis, as necessary.
Delinquent number one is Bruce Bonnett. According to the Tax Commission Bonnett owes a whopping $111-million. That's more than the other 99 on the list combined. Bonnett spent several years in prison for bank fraud, but was released in 2003 and, according to the tax commission, has yet to pay a single dime of the $111 million.
What is being done to collect the taxes?
Marjorie Welch and her legal team at the Oklahoma Tax Commission have the job of trying to collect from Bonnett and all the others. When it comes to the worst offenders, she says, it's easier said than done.
"We can only do what the law allows us to do," said Welch.
Attorney General Drew Edmondson says, in this kind of economy, the state must find new ways to collect the money it's owed.
"I think we should more aggressively pursue the obligations that are owed to the state of Oklahoma by delinquent taxpayers… literally hundreds of millions of dollars that are owed to the state," said Edmondson.
The list is below as of October 12, 2011.
Company/DBA Name | Tax Type | Delinquency | |
BONNETT, BRUCE | Income | $90,511,651.33 | |
BONNETT, BRUCE | Income | $21,995,876.29 | |
WINCHESTER OIL CORPORATION | Income | $9,620,833.98 | |
J W M CORPORATION & SUBSIDIARI | Income | $4,716,017.56 | |
KRON COMPUTER INC | Sales | $2,620,423.55 | |
MCA SETTLEMENT | Income | $2,602,905.80 | |
JONES, JAY L | Income | $2,560,030.06 | |
JONES, JENNIFER K | |||
SUTTON, ROBERT B | Income | $2,459,145.50 | |
SUTTON, PATSY J | |||
BOECKING MACHINERY,INC | Income | $2,203,181.18 | |
MILLER EXCHANGERS INC | Income | $2,108,633.53 | |
GESTES, RAYMOND | MASTERBILT FENCE CO | Sales | $1,828,581.20 |
BREAKTIME, INC. | Income | $1,810,169.27 | |
CITY VENDING OF MUSKOGEE | Cigarette Tax | $1,791,647.30 | |
SPRINGER LIMITED | Income | $1,775,352.33 | |
DEL CITY BEEF COMPANY INC | SOONER QUALITY MEATS | Sales | $1,693,814.35 |
PRIME TIME DISTRIBUTION | Tobacco | $1,689,717.13 | |
STEPHENS, L D | Income | $1,650,187.30 | |
GESTES, RAYMOND H | MASTERBILT FENCE CO | Sales | $1,573,861.63 |
ADUDDELL ROOFING & SHEETMETAL, | Income | $1,557,352.46 | |
WILSON, ROBERT R | MIDWEST BUSINESS SYSTEM | Sales | $1,507,595.76 |
PETTY, THOMAS F | Income | $1,483,987.95 | |
BAXTER, LAURA | INTERNATIONAL FURS BY LAURA | Sales | $1,469,585.85 |
PET-DON OIL INC | Income | $1,446,131.66 | |
DOVER DEVELOPMENT, INC | Income | $1,405,074.54 | |
JACK MASTERS INC | J & J MASTERS OIL CO | Motor Fuel Tax (Gasoline) | $1,402,361.07 |
PEARCE, DAVID | JACKPOT BINGO | Sales | $1,344,324.68 |
ROBERT ANDERSON TRUST | Income | $1,306,444.04 | |
Estate of | Income | $1,302,138.07 | |
FRANKLIN, JOE | |||
DAVIS, CHARLES J | SHANGRI LA LODGE | Sales | $1,256,498.45 |
THOMPSON, BRUCE T | Income | $1,240,546.86 | |
JONES, JESSE | Income | $1,230,810.01 | |
ALLAN, DAVID L | EASTERN SHAWNEE OK TRIBAL BING | Sales | $1,185,356.17 |
HEARING AID CENTER IN THE CITY | THE HEARING AID CENTER INC. | Sales | $1,171,758.03 |
O K BINGO SUPPY INC | Bingo Charity Game | $1,166,904.74 | |
CHARLES A ROOP COMPANY INC | Sales | $1,121,965.42 | |
GLOBAL FOODS OF NATCHEZ INC | GLOBAL FOODS | Sales | $1,121,627.22 |
Estate of | Income | $1,112,568.55 | |
HEATLEY, PAUL | |||
JACK MASTERS INC. | J & J MASTERS OIL CO | Motor Fuel Tax (Gasoline) | $1,009,567.34 |
LUM, EUGENE K | Income | $1,005,342.32 | |
Estate of | Income | $1,002,180.56 | |
FUSTON, JAROME | |||
JEWEL, MOHAMMED S | XL DISTRIBUTION LLC | Tobacco | $999,744.25 |
PRECISION COMPUTER SERVICEINC | Sales | $959,119.15 | |
PRECISION COMPUTER SVC INC | Sales | $959,075.15 | |
HEAFITZ ENERGY MANAGEMENT INC | Income | $958,262.26 | |
GM OIL PROPERTIES,INC | Income | $926,637.79 | |
O.K. BINGO SUPPLY INC | Bingo Charity Game | $909,891.04 | |
DEMORY, TERRY | TERRY'S TRAILER | Sales | $909,103.46 |
MAGNUM HUNTER PRODUCTION | Income | $904,493.98 | |
PEARCE, DAVID P | OKLAHOMA STATE NAVY DISTRICT 3 | Sales | $898,096.68 |
GREENE, ALLEN | Income | $885,823.17 | |
DILLARD ENTERPRISE | Income | $882,427.97 | |
AMERICAS SKILLED PERSONNEL | Income | $877,439.23 | |
SIMRICK INC | Income | $854,516.09 | |
RENEW CORP | Income | $850,884.20 | |
MAC GAS COMPANY | Special Fuel Decal Fee | $849,577.55 | |
CAMPBELL, THOMAS N | BENSON 66 SERVICE INC | Motor Fuel Tax (Gasoline) | $832,435.51 |
JACKSON, BELINDA | ROBBERSON STEEL AND BRIDGE CO | Sales | $825,876.77 |
ROBBERSON STEEL AND BRIDGE CO | Sales | $825,876.77 | |
PDI INC | Income | $816,373.97 | |
BROOKS JR, CHESTER L | Cigarette Tax | $808,398.32 | |
BRISAM TULSA LLC | HILTON HOTEL | Sales | $806,279.26 |
E. M. S. INC | JACKPOT BINGO | Sales | $790,738.04 |
MCDARIS, DOUG | Estate | $790,182.00 | |
DUPREE, JAMES | DUPREE OIL CO | Motor Fuel Tax (Gasoline) | $776,148.20 |
LITTLE DIXIE DISTRIBUTING CO I | Non-intoxicating Bev | $770,371.17 | |
PG&E AS SUCCESSOR | VESTA ENERGY COMPANY | Gross Production | $763,862.90 |
FUEL DYNAMICS INC & SUB | Income | $763,223.97 | |
GRAVLEE, MARK A | Income | $756,234.39 | |
RIDDLE, MARION | Income | $740,742.82 | |
RIDDLE, MAJOR A | |||
PYRO ENERGY CORP. | Income | $734,085.16 | |
THOMPSON QUALITY TILE AND MARB | Withholding | $731,860.77 | |
AB COKER COMPANY INC | Cigarette Tax | $712,488.54 | |
B P M LTD | Aircraft Excise | $707,856.46 | |
STANDARD METAL CORP | Sales | $698,046.51 | |
WELLS, ED | BUY RITE FOODS INC | Sales | $694,898.05 |
BUY RITE FOODS INC. | Sales | $694,898.05 | |
COMMERCIAL LUMBER CO OF TULSA | Sales | $678,020.30 | |
RICHARD T HUGGARD INC | BINGO BARN BINGO CITY BINGO | Sales | $666,615.00 |
BROWN, RONALD W | Income | $664,217.94 | |
BROWN, PATRICIA E | |||
SKYY PRODUCTIONS, INC | Income | $629,636.38 | |
MONARCH GASOLINE CORPORATION | Motor Fuel Tax (Gasoline) | $622,331.89 | |
BELL, ROBERT D | AFFORDABLE WHOLESALE | Cigarette Tax | $621,483.39 |
EMERALD SPRINGS INC | Sales | $608,391.68 | |
MONARCH GASOLINE CORPORATION | Motor Fuel Tax (Gasoline) | $602,327.29 | |
AIRCRAFT FUELING SYSTEMS,INC | Income | $589,452.13 | |
EMERALD SPRINGS, INC | Sales | $586,440.01 | |
JIFFY FOOD STORES INC | Sales | $582,105.97 | |
KAHN, DAVID | ROBBERSON STEEL & BRIDGE CO | Sales | $580,774.84 |
KEY INVESTMENT CO | CONTINENTAL INN | Sales | $573,155.67 |
DOSCH, DAVID H | D & D GROCERY | Sales | $568,649.70 |
METRO OIL COMPANY INC. | Motor Fuel Tax (Gasoline) | $561,737.01 | |
STEAKHOUSE QUALITY MEATS INC | Sales | $559,318.35 | |
ROBERTS, GEORGE W | NEOSHO MUSIC CO | Sales | $548,502.03 |
BOECKING JR, H E | Income | $547,509.02 | |
BOECKING JR, SALLY M | |||
B P M LTD | Withholding | $545,816.41 | |
MEDSKILL STAFFING SERVICES INC | Income | $540,641.42 | |
T R INC | Coin Device Decal/Permit | $538,052.00 | |
METRO INSULATION INC | Use | $527,961.85 | |
OSTERKAMP, HORST | Sales | $521,477.97 | |
Total | $226,192,738.89 |
No comments:
Post a Comment